Back to top
          
        
    If you have questions, please contact a Bruins Sales Representative through our Live Chat,
or by phone at 617-624-2327, Option 1.
If you have questions, please contact a Bruins Sales Representative through our Live Chat,
or by phone at 617-624-2327, Option 1.
2018 per ticket playoffs pricing is listed below and includes the price for each round of the 2018 Stanley Cup® Playoffs. The strip reflects the cost of four rounds and the maximum of four home games each round.
Please note: You must first obtain your 2018-19 full season ticket package before you are eligible to purchase a 2018 Stanley Cup® Playoffs strip. After you become a Season Ticket Holder, a Bruins Sales Representative will be in contact with you to purchase your 2018 Stanley Cup® Playoffs strip.
| 2018-19 Season Tickets | Season Ticket Holder Price | Box Office Price | |||
|---|---|---|---|---|---|
| Location | Price Per Game | Full Season | Price Per Game | Full Season | Your Total Savings | 
| All Loge Sections - Row 1 | $375 | $16,280 | $400 | $17,600 | $1,320 | 
| Loge 1, 12 - Rows 2 & Up | $164 | $7,216 | $240 | $10,560 | $3,344 | 
| Loge 2, 11, 13, 22 - Rows 2 & Up | $164 | $7,216 | $220 | $9,680 | $3,334 | 
| Loge 3, 10, 14, 21 - Rows 2 & Up | $141 | $6,204 | $225 | $9,900 | $3,696 | 
| Loge 4-9 - Rows 2-15 | $125 | $5,500 | $210 | $9,240 | $3,740 | 
| Loge 4-9 - Rows 16 & Up | $115 | $5,060 | $200 | $8,800 | $3,740 | 
| Loge 15-20 - Rows 2-15 | $115 | $5,060 | $200 | $8,800 | $3,740 | 
| Loge 15-20, Rows 16 & Up | $112 | $4,928 | $190 | $8,360 | $3,432 | 
| All Balcony Sections - Row 1 | $113 | $4,972 | $190 | $8,360 | $3,388 | 
| Balcony 301-303, 314-318, 329-330 - Row 2 | $113 | $4,972 | $190 | $8,360 | $3,388 | 
| Balcony 301-303, 314-318, 329-330 - Rows 3-10 | $82 | $3,608 | $140 | $6,160 | $2,552 | 
| Balcony 304-313, 319-328 - Row 2 | $82 | $3,608 | $140 | $6,160 | $2,552 | 
| Balcony 301-303, 314-318, 329-330 - Rows 11-15 | $62 | $2,728 | $125 | $5,500 | $2,772 | 
| Balcony 306-311 - Rows 3-10 | $62 | $2,728 | $125 | $5,500 | $2,772 | 
| Balcony 304-305, 312-313, 319-320, 327-328 - Rows 3-15 | $61 | $2,684 | $120 | $5,280 | $2,596 | 
| Balcony 306-311 - Rows 11-15 | $61 | $2,684 | $120 | $5,280 | $2,596 | 
| Balcony 321-326 - Rows 3-10 | $61 | $2,684 | $120 | $5,280 | $2,596 | 
| Balcony 321-326 - Rows 11-15 | $59 | $2,596 | $110 | $4,840 | $2,244 | 
| 2018 Stanley Cup® Playoffs | |||||
|---|---|---|---|---|---|
| Location | Round 1 | Round 2 | Round 3 | Round 4 | Strip Total | 
| All Loge Sections - Row 1 | $431 | $647 | $862 | $1,078 | $12,076 | 
| Loge 1, 12 - Rows 2 & Up | $185 | $278 | $370 | $463 | $5,184 | 
| Loge 2, 11, 13, 22 - Rows 2 & Up | $185 | $278 | $370 | $463 | $5,184 | 
| Loge 3, 10, 14, 21 - Rows 2 & Up | $159 | $239 | $318 | $398 | $4,456 | 
| Loge 4-9 - Rows 2-15 | $141 | $212 | $282 | $353 | $3,952 | 
| Loge 4-9 - Rows 16 & Up | $130 | $195 | $260 | $325 | $3,640 | 
| Loge 15-20 - Rows 2-15 | $130 | $195 | $260 | $325 | $3,640 | 
| Loge 15-20, Rows 16 & Up | $127 | $191 | $254 | $318 | $3,560 | 
| All Balcony Sections - Row 1 | $133 | $200 | $266 | $333 | $3,728 | 
| Balcony 301-303, 314-318, 329-330 - Row 2 | $133 | $200 | $266 | $333 | $3,728 | 
| Balcony 301-303, 314-318, 329-330 - Rows 3-10 | $96 | $144 | $192 | $240 | $2,688 | 
| Balcony 304-313, 319-328 - Row 2 | $96 | $144 | $192 | $240 | $2,688 | 
| Balcony 301-303, 314-318, 329-330 - Rows 11-15 | $73 | $110 | $146 | $183 | $2,048 | 
| Balcony 306-311 - Rows 3-10 | $73 | $110 | $146 | $183 | $2,048 | 
| Balcony 304-305, 312-313, 319-320, 327-328 - Rows 3-15 | $71 | $107 | $142 | $178 | $1,992 | 
| Balcony 306-311 - Rows 11-15 | $71 | $107 | $142 | $178 | $1,992 | 
| Balcony 321-326 - Rows 3-10 | $71 | $107 | $142 | $178 | $1,992 | 
| Balcony 321-326 - Rows 11-15 | $68 | $102 | $136 | $170 | $1,904 | 
All sales of Season Tickets are final. No refunds, exchanges, or cancellations at any time. Purchase of Season Tickets is a binding commitment for the entire 2018-19 NHL season.
Purchase and use of Season Tickets is governed by the Season Ticket Subscription Terms and Conditions, a copy of which is accessible at www.bostonbruins.com/seasonticketterms or by mail upon request.
Purchase of Season Tickets includes access to 2019 Stanley Cup® Playoffs tickets in accordance with the Season Ticket Subscription Terms and Conditions.
        
      (Click on Tabs below)
| 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 
| Due: Mar. 12 | Due: Apr 12 | Due: May 10 | Due: Jun. 10 | Due: Jul. 11 | Due: Aug. 09 | Due: Sep. 12 | Due: Oct. 11 | Due: Nov. 12 | Due: Dec. 12 | 
| 10% | 90% | 
| Due: Mar. 12 | Due: Jun. 12 | 
| 50% | 50% | 
| Due: Mar. 12 | Due: Aug. 09 | 
| 20% | 20% | 20% | 20% | 20% | 
| Due: Mar. 12 | Due: May 10 | Due: Jul. 11 | Due: Sep. 12 | Due: Nov. 12 | 
| 100% | 
| Due: Day of Purchase | 
| 30% | 35% | 35% | 
| Due: Mar. 27 | Due: Apr. 26 | Due: May 31 | 
Credit Card, check, or money order
100% Due on the Day of Purchase
When you join the Bruins family as a Season Ticket Holder, you get access to the following amenities.
The longer you’re a Season Ticket Holder, the more benefits you receive.
          Exclusive Opportunity to Purchase 2019 Bridgestone NHL Winter Classic® Tickets!
          Next season we are happy to offer every Season Ticket Holder a Bruins 2019 Bridgestone NHL Winter Classic® beanie. More information to come in the offseason!
| Benefits | Silver (Season Ticket Holder for 1-9 years)  | 
        Gold (Season Ticket Holder for 10-19 years)  | 
        Platinum (Season Ticket Holder for 20+ years)  | 
        
|---|---|---|---|
| Access to a team event with the Boston Bruins players | |||
| Invite to our annual “State of the Bruins” event | |||
| Skate on TD Garden ice | |||
| Invite to the official Boston Bruins Draft Party | |||
| Access to exclusive away game viewing parties | |||
| Complimentary in-game message on Garden HDX | |||
| Season Ticket Holder gift (Boston Bruins 2019 Winter Classic beanie) | |||
| Access to an event with select Boston Bruins Alumni | |||
| Invite to a Development Camp event at Warrior Ice Arena | |||
| Invite to the Bruins BBQ | |||
| In-game access to the Premium Club & Sports Museum* | |||
| $100 credit to be used at TD Garden | 
*Complimentary passes to one game during the 2018-19 season, availability based on game, date and capacity.
*Tickets only available while supplies last.
          
  | 
            
          
  | 
Legends is a private, members-only restaurant and bar located on Level 3 of TD Garden. With a membership*, you can reserve a table and enjoy a meal or sit at the bar starting two hours prior to all Bruins games and up to an hour post-game.
Legends features a seasonal contemporary menu with raw bar, hand-rolled sushi, brick oven flatbreads, favorite pub classics, as well as extensive TV screens with live game coverage.
*Please Note: Only 2018-19 Season Ticket Holders are eligible to purchase Legends memberships for the 2018-19 season. Once you purchase a Season Ticket package, you will be able to add on a Legends membership at a later date.
Learn more about becoming a Legends member
![]()  | 
            ![]()  | 
            ![]()  | 
          
              
  | 
            
              
  | 
                 
              
  |